30 Jun Association Working Space Results
What is your age group?
19-25 years | 59 |
26 – 35 years | 64 |
35 – 45 years | 2 |
What is your working arrangement currently?
Full-time working from home | 36 |
I work anywhere where there’s wi-fi | 43 |
1-2 days a week in the office | 47 |
5 days a week in office + co-working after hours | 23 |
Working from a shared co-working space | 6 |
What would be your ideal work requirements?
Weekly | 41 |
1-2 days a week | 62 |
Weekends | 32 |
After hours | 38 |
Working alone | 28 |
Working with my team members | 35 |
What would you be using working space for?
For my business (side hustle after hours) | 66 |
To study after hours | 29 |
For my business (full-time) | 40 |
To study on weekends | 27 |
To conduct workshops on weekdays | 15 |
To conduct workshops on weekends | 17 |
To record podcasts/videos | 33 |
To place my team | 14 |
For client meetings | 43 |
Other | 8 |
For any additional info, please email Thabelang on association@allangrayorbis.org
No Comments